Roto Seal Coupling – UCV Series
Rotary Joint Valve Specifications
| Port | 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″ & 2″ (Available in BSP / NPT) |
|---|---|
| Media | Air, Water, Oil & Gas |
| Pressure | Up to 10 bar |
| Temperature | Viton (FKM): -10°C to 180°C |
| RPM | 1000 RPM |
| Port | 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″ & 2″ (Available in BSP / NPT) |
|---|---|
| Media | Air, Water, Oil & Gas |
| Pressure | Up to 10 bar |
| Temperature | Viton (FKM): -10°C to 180°C |
| RPM | 1000 RPM |
Reviews
There are no reviews yet.