Pilot Operated Diaphragm Type Solenoid Valve (NC) – PBN Series
Specifications
| Port | ⅜”, ½”, ¾”, 1″, 1½”, & 2″ (Available BSP / NPT) |
| End Connection | Screwed |
| Body Material | Forged Brass |
| Diaphragm | Nitrile (NBR): -30°C to 90°C EPDM: -10°C to 140°C Viton (FKM): -10°C to 180°C |
| Media Temp | As per diaphragm type |
| Circumstance Temp | -10°C to 70°C |
| Media | Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG |
| Main Features | Internal parts are in superior corrosion resistance steel (Equivalent to SS316L). Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment. |
| Operating Voltage | 24AC, 110AC, 230AC, 12DC, 24DC |
| Power Consumption | 24AC – 9W / 6W 110AC – 9W / 6W 230AC – 9W / 6W 12DC – 10W / 6W 24DC – 11W / 6W |
| Coil Features | High Reliability Unaffected by Voltage Surges. Easy coil changes; coil lockable in 4X90 position or freely movable in between as required. |
| Coil Housing | IP65 Epoxy square coil, IP65 Metallic round enclosure, IP68 Weatherproof enclosure |
| Optional Feature | 90% Power saver series also available. Manual Override available. Water hammering reducer also available to avoid water hammer forces. |
| Other Specification Data | Available on Request. |




Reviews
There are no reviews yet.