FRL UNIT – PD Series
Technical Specifications – PD-F:R:L:MK Series
| Model No. | PD-F1:R1:L1:MK1, PD-F7:R7:L7:MK7, PD-F2:R2:L2:MK2, PD-F3:R3:L3:MK3, PD-F4:R4:L4:MK4 |
|---|---|
| Media | Compressed Air |
| Port Size | G¼, G³⁄₈, G½, G¾, G1 |
| Pressure Gauge Port Size | G¹⁄₈ (PD-F1 to PD-F2), G¼ (PD-F3 & PD-F4) |
| Flow Rate (LPM)* | 500 (PD-F1), 1250 (PD-F7), 2800 (PD-F2), 3500 (PD-F3), 4000 (PD-F4) |
| Maximum Supply Pressure | 10 Bar |
| Regulating Pressure Range | 0.2-2, 0.2-4, 0.5-7, 0.5-10 (Standard) |
| Ambient Temperature | -10°C to +50°C |
| Medium Temperature | +5°C to +50°C |
| Filtration (µm) | 1, 5, 25, 40 (Standard), 50, 100 |
| Min Operating Flow (L/min) | 12 (PD-F1), 40 (PD-F7), 45 (PD-F2), 50 (PD-F3 & PD-F4) |
| Bowl Capacity – Filter Regulator (ml) | 9 (PD-F1), 32 (PD-F7), 44 (PD-F2), 165 (PD-F3 & PD-F4) |
| Bowl Capacity – Lubricator (ml) | 20 (PD-F1), 57 (PD-F7), 152 (PD-F2), 200 (PD-F3 & PD-F4) |
| Recommended Oil | ISO VG 32 (Servo System 32) |
| Bowl Material | Polycarbonate |
| Installation | Vertical |
| Materials of Construction | Aluminium, Brass, Steel, Acetal, Stainless Steel (SS), Nitrile |
| Optional Accessories | Clamp, Modular Mounting Kit, Pressure Gauge |
* Flow rate measured at 6 bar supply pressure with 0.5 bar pressure drop (for standard models)




Reviews
There are no reviews yet.